| Area | Application | Comments |
|---|---|---|
| Library Automation | Alexandria | • Flexible • stable • easy to use and manage • web search • integrates with NWEA and reading program |
| Reading Program | Scholastic Reading Counts, Enterprise Edition | • Stable • teachers love it |
| Curriculum Delivery | CompassLearning Odyssey | • Web based • aligned to state standards • integrates with NWEA |
| Assessment | NWEA | • Large norm sample data • Reports next day • Cumbersome management |
| Hardware Management | CasperSuite | • Inventory • Extracts specifications • Smart groups • Reports • Integrates with Apple GSX data to autofill purchase date, warranty dates, purchase order information, etc |
| Software Management | CasperSuite | • Build package installers based on before and after snapshots • Patch management • Distribute software based on smart groups • License management • Imaging management • Policy enforcement |
| Imaging | NetBoot, CasperSuite | |
| User Management | Open Directory, MCX, FileMaker | |
| Student Information System | PowerSchool | • Web based • ODBC connectivity • SIF • Customizable |
| FirstClass | • In addition to e-mail, it supports conferencing • Dedicated client, web client, mobile clients, IMAP, POP |
|
| Web Publishing | FirstClass | • Easy to use web publishing - no HTML required • Podcasts, calendars, blogs, RSS • Skins • Navigation links built for you |
| Calendaring | FirstClass | • Personal, Group, Location, Resource • Web |
| Help Desk | FirstClass, CasperSuite, Apple Remote Desktop, FileMaker | • Tech Ticket system - successful because it is built into FirstClass, and staff are already in the application and used to it • CasperSuite: used to push out fixes • ARD: Remote control and observe • FileMaker: used to manage users, passwords, configs |
| Office Suites | Office 2004, iWork 09, AppleWorks, FileMaker | • Office 2004: It is hard not to offer Office, but it is getting expensive to license and manage • iWork: great applications, but people are not used to them; no database • AppleWorks: teachers can't get rid of this app because of their habits; buggy because of its age • FileMaker: great database program, wonderful marriage of power and ease of use |
| Graphics, Media | iLife 09, Adobe CS2 | |
| Lunch | Wordware | |
| Transportation | VersaTrans | |
| SIF | EduStructures, PowerSchool, VersaTrans, Wordware | |
| Emergency Notification | Connect-ED | • Integrates with SIS to update student data • Automatically calls attendance issues in |
| Backup | BRU | • Enterprise-like backup features, without the enterprise cost • Quirky interface |
Comments